We have simplified the personal loan application process. You can make an online personal loan application in just a few clicks
No matter why you need a personal loan, HDFC Bank can customise the offering for you. If you already have an HDFC Bank account, you can benefit from special rates, charges and offers. HDFC Bank also offers a host of benefits for first-time loan customers Enjoy the flexibility to pick a tenure that suits you and pay back the loan in pocket-friendly EMIs (Use our Personal Loan EMI Calculator to check your monthly outgo)
Lower your Personal Loan EMI by doing a balance transfer to HDFC Bank - Personal Loan Balance Transfer
For any help with your loan, you can reach out to us via WhatsApp no - 70700 22222, Webchat, Click2Talk and PhoneBanking.
*Terms and conditions apply. Loan at the sole discretion of HDFC Bank limited. Loan disbursal is subject to documentation and verification as per Banks requirement.
The following people are eligible to apply for a Personal Loan:
Senior Citizen Customers are eligible for discount of 10% on all service charges
Charges to avail a Personal Loan
Government taxes and other levies as applicable will be charged over and above the Fee and Charges. Loan disbursal at the sole discretion of HDFC Bank Ltd.
Fee | Amount to be paid |
---|---|
Rack Interest Rate | Salaried- 11.00% to 21.00% |
Processing fee / Loan Processing Charges | Up to Rs 4999/- |
Stamp Duty & Other Statutory Charges | As per applicable laws of the state |
Fee | Amount to be paid |
---|---|
Overdue EMI interest | 2% per month on EMI / Principal Overdue |
Legal/Incidental Charges | At actuals |
Amortization Schedule Charges / Repayment Schedule Charges | ₹ 50/- Per Instance |
Repayment mode change charges | ₹ 500/- |
EMI / Payment Return Charges | ₹ 450/- |
Loan Cancellation Charges & Rebooking Charges | NIL for cancellation of Loan (However client would be charged interest for the interim period between date of loan disbursement and loan cancellation and Processing Fees would be retained.). ₹ 1000/- for rebooking the loan. |
Fee | Amount to be paid |
---|---|
Pre-payment in Part or Full | Salaried - No pre-payment in Part or Full permitted until repayment of 12 EMIs Part-payment allowed up to 25% of Principal Outstanding. It is allowed only once in the financial year and twice during the loan tenure. |
Pre-payment Charges(on principal outstanding) /Part-payment Charges [on part-payment amount] | Salaried- 13-24 months - 4% of principal outstanding,25-36 months - 3% of principal outstanding >36 months - 2% of principal outstanding |
IRR | Q2 (2022-23) |
---|---|
Min IRR | 10.24% |
Max IRR | 24.15% |
Avg IRR | 11.17% |
APR | Q2 (2022-23 |
---|---|
Min APR | 10.24% |
Max APR | 24.61% |
Avg APR | 11.17% |
*Government taxes and other levies as applicable will be charged over and above the Fee and Charges Loan disbursal at the sole discretion of HDFC Bank Ltd.